Aktien
Aktien Meistgeklickt
| SAP | 191,46 | 3,7 % |
| SPACE EXPL.TECHS. CL.A | 145,90 | -0,5 % |
| INFINEON | 58,86 | -0,1 % |
| SIEMENS ENERGY AG NA O.N. | 145,36 | 2,0 % |
| RHEINMETALL | 939,10 | 0,4 % |
| MERCEDES-BENZ GRP NA O.N. | 39,59 | 1,4 % |
| NVIDIA CORP. DL-,001 | 205,55 | -2,5 % |
| VOLKSWAGEN VZ | 68,00 | 2,1 % |
| MICROSOFT | 476,65 | 0,6 % |
| ALLIANZ | 417,00 | 0,9 % |
Aktien Top
| ZALANDO SE | 23,80 | 4,3 % |
| SAP | 191,46 | 3,7 % |
| SIEMENS | 272,10 | 3,0 % |
| BAYER | 43,77 | 2,8 % |
| SIEMENS HEALTH.AG NA O.N. | 39,14 | 2,3 % |
| SALZGITTER | 49,94 | 13,4 % |
| THYSSENKRUPP | 13,70 | 6,7 % |
| RATIONAL | 593,50 | 6,6 % |
| NEMETSCHEK SE O.N. | 67,40 | 4,9 % |
| AURUBIS | 160,40 | 3,6 % |
| VERBIO SE INH O.N. | 26,90 | 8,5 % |
| NEMETSCHEK SE O.N. | 67,40 | 4,9 % |
| DRAEGERWERK VZO O.N. | 116,60 | 4,7 % |
| TEAMVIEWER SE INH O.N. | 6,90 | 4,4 % |
| CARL-ZEISS MEDITEC | 32,42 | 4,4 % |
| AMAZON.COM INC | 262,43 | 3,3 % |
| CISCO SYSTEMS INC | 118,39 | 3,0 % |
| VISA INC | 385,45 | 2,8 % |
| MICROSOFT CORPORATION | 535,07 | 2,4 % |
| MERCK | 145,60 | 2,3 % |
| DATADOG INC | 293,26 | 7,1 % |
| LUMENTUM HOLDINGS INC | 1.103,35 | 5,2 % |
| PALANTIR TECHNOLOGIES INC | 209,05 | 5,2 % |
| PALO ALTO NETWORKS INC | 418,78 | 5,1 % |
| CROWDSTRIKE HOLDINGS INC | 275,04 | 4,6 % |
| SUMITOMO ELEC. | 14,58 | 9,0 % |
| RECRUIT HOLDINGS CO.LTD | 102,42 | 6,0 % |
| SHIFT INC. | 5,10 | 5,8 % |
| SCREEN HOLDINGS CO. LTD. | 93,16 | 5,2 % |
| JAPAN TOBACCO | 41,10 | 4,8 % |
Aktien Flop
| DT. TELEKOM | 24,70 | -7,9 % |
| BASF | 51,68 | -0,2 % |
| HOCHTIEF | 389,80 | -0,1 % |
| INFINEON | 58,86 | -0,1 % |
| AIRBUS GROUP | 187,70 | 0,2 % |
| JENOPTIK AG NA O.N. | 39,42 | -2,5 % |
| K+S | 14,63 | -2,4 % |
| SCHAEFFLER AG NA O.N. | 5,88 | -2,2 % |
| FREENET AG NA O.N. | 21,94 | -2,0 % |
| SILTRONIC AG NA O.N. | 79,20 | -1,6 % |
| DT. TELEKOM | 24,70 | -7,9 % |
| JENOPTIK AG NA O.N. | 39,42 | -2,5 % |
| FREENET AG NA O.N. | 21,94 | -2,0 % |
| SILTRONIC AG NA O.N. | 79,20 | -1,6 % |
| EVOTEC SE INH O.N. | 2,77 | -1,4 % |
| 3M | 159,96 | -2,2 % |
| HOME DEPOT | 290,74 | -1,6 % |
| APPLE INC | 336,64 | -1,1 % |
| MC DONALDS | 235,23 | -0,7 % |
| NVIDIA CORPORATION | 229,28 | -0,5 % |
| T MOBILE US INC | 148,58 | -13,3 % |
| ARM HOLDINGS PLC | 266,28 | -3,3 % |
| STARBUCKS CORPORATION | 90,75 | -2,6 % |
| COMCAST CORP | 20,66 | -2,6 % |
| INTEL CORPORATION | 104,70 | -2,2 % |
| TOKIO MARINE | 2,53 | -12,1 % |
| FAST RETAILING | 400,00 | -6,2 % |
| MITSUBISHI UFJFN | 19,36 | -4,2 % |
| ARCHION CORPORATION | 1,55 | -3,9 % |
| ASAHI KASEI | 8,84 | -3,8 % |
